Direct Primary Care in Georgia averages $88 per month, with a median of $80 per month. That is about 4% below the national average of $92/month. These figures come from 50 practices with published pricing across 36 cities, last updated 2025-10-23.
Most Georgia memberships fall between $73 and $99 per month (the 25th to 75th percentile), with the full range spanning $15 to $195.
| City | Practices | Average | Median | Range |
|---|---|---|---|---|
| Pooler | 3 practices | $84/mo | $79/mo | $79–$95 |
| Savannah | 3 practices | $95/mo | $75/mo | $60–$150 |
| Marietta | 3 practices | $116/mo | $119/mo | $100–$129 |
| Augusta | 2 practices | $58/mo | $58/mo | $55–$60 |
| Evans | 2 practices | $70/mo | $70/mo | $70–$70 |
| Peachtree City | 2 practices | $73/mo | $73/mo | $55–$90 |
| Decatur | 2 practices | $75/mo | $75/mo | $75–$75 |
| Athens | 2 practices | $80/mo | $80/mo | $80–$80 |
| Atlanta | 2 practices | $90/mo | $90/mo | $79–$100 |
| Alpharetta | 2 practices | $92/mo | $92/mo | $85–$99 |
| Woodstock | 2 practices | $135/mo | $135/mo | $75–$195 |
| Cumming | 1 practice | $15/mo | $15/mo | $15–$15 |
| Royston | 1 practice | $55/mo | $55/mo | $55–$55 |
| Fitzgerald | 1 practice | $59/mo | $59/mo | $59–$59 |
| Waynesboro | 1 practice | $70/mo | $70/mo | $70–$70 |
| Dalton | 1 practice | $70/mo | $70/mo | $70–$70 |
| Hartwell | 1 practice | $72/mo | $72/mo | $72–$72 |
| Canton | 1 practice | $72/mo | $72/mo | $72–$72 |
| STOCKBRIDGE | 1 practice | $79/mo | $79/mo | $79–$79 |
| Lawrenceville | 1 practice | $79/mo | $79/mo | $79–$79 |
| Columbus | 1 practice | $80/mo | $80/mo | $80–$80 |
| Griffin | 1 practice | $80/mo | $80/mo | $80–$80 |
| Newnan | 1 practice | $80/mo | $80/mo | $80–$80 |
| Calhoun | 1 practice | $80/mo | $80/mo | $80–$80 |
| SUWANEE | 1 practice | $80/mo | $80/mo | $80–$80 |
| Watkinsville | 1 practice | $80/mo | $80/mo | $80–$80 |
| Lavonia | 1 practice | $89/mo | $89/mo | $89–$89 |
| Macon | 1 practice | $89/mo | $89/mo | $89–$89 |
| Austell | 1 practice | $90/mo | $90/mo | $90–$90 |
| Kennesaw | 1 practice | $99/mo | $99/mo | $99–$99 |
| Johns Creek | 1 practice | $100/mo | $100/mo | $100–$100 |
| Nashville | 1 practice | $100/mo | $100/mo | $100–$100 |
| Sandy Springs | 1 practice | $100/mo | $100/mo | $100–$100 |
| Roswell | 1 practice | $100/mo | $100/mo | $100–$100 |
| SSI | 1 practice | $135/mo | $135/mo | $135–$135 |
| Snellville | 1 practice | $195/mo | $195/mo | $195–$195 |
A Direct Primary Care membership in Georgia typically covers unlimited primary care visits, longer appointments, same- or next-day access, and direct phone or text contact with your doctor. Many practices also pass through labs, imaging, and generic medications at discounted wholesale rates.
Georgia's 2019 DPC statute (HB 290) confirms that Direct Primary Care agreements are exempt from insurance laws, providing regulatory clarity for the state's growing DPC sector.
These figures are derived from membership pricing published by Direct Primary Care practices in Georgia listed in the Connectedly Health directory, last updated 2025-10-23. We include only practices with a stated monthly membership fee. For the full national picture, see the DPC Pricing Index by State.
The average DPC membership in Georgia is $88 per month (median $80), based on 50 practices across 36 cities in the Connectedly Health directory. That is about 4% below the national average of $92/month.
Published Georgia DPC memberships range from $15 to $195 per month, with most falling between $73 and $99 (the 25th–75th percentile).
Pooler, Savannah, Marietta have the most Direct Primary Care practices with published pricing in Georgia. See the full city-by-city breakdown above.
Yes. As of January 1, 2026, Direct Primary Care memberships are HSA-eligible nationwide under the One Big Beautiful Bill Act. Monthly fees under $150 per individual (or $300 per family) qualify as tax-deductible medical expenses.
Find DPC providers in Georgia · DPC Pricing Index by State · How much does DPC cost? · Home