Direct Primary Care in Wisconsin averages $116 per month, with a median of $82 per month. That is about 26% above the national average of $92/month. These figures come from 29 practices with published pricing across 22 cities, last updated 2025-10-23.
Most Wisconsin memberships fall between $75 and $95 per month (the 25th to 75th percentile), with the full range spanning $50 to $999.
| City | Practices | Average | Median | Range |
|---|---|---|---|---|
| Madison | 3 practices | $87/mo | $88/mo | $75–$99 |
| Mequon | 3 practices | $115/mo | $120/mo | $75–$150 |
| Wauwatosa | 3 practices | $383/mo | $75/mo | $75–$999 |
| Middleton | 2 practices | $82/mo | $82/mo | $75–$88 |
| Weston | 1 practice | $50/mo | $50/mo | $50–$50 |
| Appleton | 1 practice | $50/mo | $50/mo | $50–$50 |
| De Pere | 1 practice | $50/mo | $50/mo | $50–$50 |
| Suamico | 1 practice | $50/mo | $50/mo | $50–$50 |
| Birchwood | 1 practice | $70/mo | $70/mo | $70–$70 |
| Milwaukee | 1 practice | $75/mo | $75/mo | $75–$75 |
| Merrill | 1 practice | $79/mo | $79/mo | $79–$79 |
| Rhinelander | 1 practice | $79/mo | $79/mo | $79–$79 |
| Brookfield | 1 practice | $80/mo | $80/mo | $80–$80 |
| Kenosha | 1 practice | $82/mo | $82/mo | $82–$82 |
| Fitchburg | 1 practice | $85/mo | $85/mo | $85–$85 |
| Janesville | 1 practice | $88/mo | $88/mo | $88–$88 |
| Abbotsford | 1 practice | $89/mo | $89/mo | $89–$89 |
| Hartford | 1 practice | $90/mo | $90/mo | $90–$90 |
| Eagle | 1 practice | $95/mo | $95/mo | $95–$95 |
| Verona | 1 practice | $108/mo | $108/mo | $108–$108 |
| Mayville | 1 practice | $109/mo | $109/mo | $109–$109 |
| Beaver Dam | 1 practice | $109/mo | $109/mo | $109–$109 |
A Direct Primary Care membership in Wisconsin typically covers unlimited primary care visits, longer appointments, same- or next-day access, and direct phone or text contact with your doctor. Many practices also pass through labs, imaging, and generic medications at discounted wholesale rates.
Without a DPC-specific Wisconsin law on the books, practices follow general medical practice oversight and use private membership agreements.
These figures are derived from membership pricing published by Direct Primary Care practices in Wisconsin listed in the Connectedly Health directory, last updated 2025-10-23. We include only practices with a stated monthly membership fee. For the full national picture, see the DPC Pricing Index by State.
The average DPC membership in Wisconsin is $116 per month (median $82), based on 29 practices across 22 cities in the Connectedly Health directory. That is about 26% above the national average of $92/month.
Published Wisconsin DPC memberships range from $50 to $999 per month, with most falling between $75 and $95 (the 25th–75th percentile).
Madison, Mequon, Wauwatosa have the most Direct Primary Care practices with published pricing in Wisconsin. See the full city-by-city breakdown above.
Yes. As of January 1, 2026, Direct Primary Care memberships are HSA-eligible nationwide under the One Big Beautiful Bill Act. Monthly fees under $150 per individual (or $300 per family) qualify as tax-deductible medical expenses.
Find DPC providers in Wisconsin · DPC Pricing Index by State · How much does DPC cost? · Home